ALL PRODUCT DATA SHEETS LOCATED HERE
Title | hf:doc_categories |
---|---|
Sailer Data Sheet New V.2.pdf | sailer-variable-speed-drive drives |
The Sailer Manual | sailer-variable-speed-drive drives |
Emotron Flow Drive | drives emotron-variable-frequency-drive |
Emotron VFX-FDU2.0 Technical catalogue | drives emotron-variable-frequency-drive |
Emotron AFE Technical Catalogue | drives emotron-variable-frequency-drive |
Emotron_VFX_CG_EN_LR | drives emotron-variable-frequency-drive |
Emotron VFX 2.0 Manual | drives emotron-variable-frequency-drive |
DD6 Data Sheet | saftronics-direct-current-drive drives |
Hiconics HIVERT Series Medium Voltage VFD 2 | hiconics-medium-voltage-vfd drives |
Hiconics HIVERT Series Medium Voltage VFD | hiconics-medium-voltage-vfd drives |
Siemens Medium-Voltage Air-Cooled VFD 2 | siemens-medium-voltage-vfd drives |
Siemens Medium-Voltage Air-Cooled VFD | siemens-medium-voltage-vfd drives |
Emotron VFX-FDU 2.0 Technical Catalogue | drives emotron-fdu |
G120P (1) | siemens-sinamics-dc-drive drives |
G120_unlocked (1) | siemens-sinamics-dc-drive drives |
G110 (2) | siemens-sinamics-dc-drive drives |
Emotron FDU Brochure | drives emotron-fdu emotron-variable-frequency-drive |
Emotron VFX Brochure | drives emotron-variable-frequency-drive |
Title |
---|
200kVA MINISUB TRANSFORMER |
315kVA MINISUB TRANSFORMER |
500kVA MINISUB TRANSFORMER |
800kVA MINISUB TRANSFORMER |
830kVA MINISUB TRANSFORMER |
Title | hf:doc_categories |
---|---|
CNBM Solar Panel | 5kva-solar-system cnbm-solar-panel solar |
Growatt Solar Inverter | 5kva-solar-system growatt ups-system solar |
Growatt-WiFi-F-Datasheet | 5kva-solar-system growatt ups-system solar |
Growatt ARK LV Battery System | batteries growatt solar |
Saftronics Gel Solar Battery | 5kva-solar-system batteries ups-system solar |
Rentech 48V Rack Mounted Li-ion Battery v4 | batteries solar |
Pylontech Lithium Battery | batteries solar |
Hubble Lithium AM-2 | batteries solar |
PylonTech UP5000-Spec-1202 | batteries solar |
APP Manual | 15-kwp-off-grid solar |
EU standard BSE series 3 phases user manual | 15-kwp-off-grid solar |
BSE8_10_12_15KH3_EN_v220413 | 15-kwp-off-grid solar |
Shingled Solar Panel 600w | shingled-solar-panel-600w solar |
Bluesun power wall 5.42kwh lithium battery | bluesun-power-wall-5-42kwh-lithium-battery solar |
Bluesun Catalog | bluesun-power-wall-5-42kwh-lithium-battery solar |
Certo Pure Series 2000VA R | ups-system solar |
Bluesun Power Wall 5.42kW Lithium Battery | blusun-wall-mounted-battiers solar |
Bluesun Power Wall 10.8kW Lithium Battery | blusun-wall-mounted-battiers solar |
Sunsynk Hybrid Inverter 5.5kW UserManual | solar |
Sunsynk_Max_UserManual_v11_English | solar sunsynk-inverter |
Sunsynk Three-Phase Inverter 12kW User Manual | solar |
Must 5kW-10kW Lithium Battery | batteries solar |
Flat Concrete Roof Structure Kit | solar |
IBR_Corrugated Roof Structure Kit | solar |
Tile Roof Structure Kit | solar |
Growatt Inverter SPF 3000~5000 ES | solar |
E-Able Lithium Battery | solar |
Bluesun Bifacial Mono 600W Solar Panel | solar |
Bluesun Half-Cell Mono 560W Solar Panel | bluesun-industrial-systems solar |
Bluesun Shingled 585W Solar Panel | solar |
Bluesun Hybrid Inverter (30-50-100kW) | bluesun-industrial-systems solar |
Bluesun 6kW Single Phase Hybrid Solar Inverter | solar |
Bluesun Three Phase Hybrid Inverter 8-10-12-15kW | solar |
330W CNBM Poly solar panels | solar |
Bluesun 26V Lithium Battery | bluesun-industrial-systems solar |
Bluesun 6kW Hybrid Single Phase Inverter | solar |
IBR_Corrugated Roof Structure Layout 560W | solar |
IBR_Corrugated Roof Structure Layout 585W | solar |
IBR_Corrugated Roof Structure Layout 600W | solar |
Tile Roof Structure Layout 560W | solar |
Tile Roof Structure Layout 585W | solar |
Tile Roof Structure Layout 600W | solar |
Flat Roof Structure Layout 585W | solar |
Flat Roof Structure Layout 600W | solar |
Flat Roof Structure Layout 560W | solar |
Flat Concrete Roof Structure Kit_V2 | solar |
IBR Roof Structure Layout โ 585W | solar |
IBR Roof Structure Layout โ 600W | solar |
Tile Roof Structure Layout โ 560W | solar |
Tile Roof Structure Layout โ 585W | solar |
Tile Roof Structure Layout โ 600W | solar |
Flat Roof Structure Layout โ 560W | solar |
Flat Roof Structure Layout โ 585W | solar |
Flat Roof Structure Layout โ 600W | solar |
IBR Roof Structure Layout โ 560W | solar |
Corrugated Roof Structure Layout โ 560W | solar |
Corrugated Roof Structure Layout โ 585W | solar |
Corrugated Roof Structure Layout โ 600W | solar |
Sunsynk Hybrid Inverter SM6.0kWLS 6kW Lynks_v1 | solar sunsynk-inverter |
Sunsynk Single Phase 10/12kW Datasheet | solar sunsynk-inverter |
Sunsynk 12kW Three Phase Hybrid Inverter Datasheet | solar sunsynk-inverter |
Title | hf:tax:sub_category | hf:tax:brand |
---|---|---|
Lenovo ThinkBook 14 Notebook | laptops | lenovo |
AOC 20E1H | monitors | aoc |
AOC 22B2HN | monitors | aoc |
AOC 22E1H | monitors | aoc |
AOC 24B2XH | monitors | aoc |
AOC 24E1H | monitors | aoc |
AOC 24G2 | monitors | aoc |
AOC 27E1H | monitors | aoc |
AOC 27G2 | monitors | aoc |
AOC Agon AG493UCX | monitors | aoc |
AOC E970SWN | monitors | aoc |
Seagate One Touch Portable HDD | external-hard-drives | seagate |
Transcend-StoreJet 25C3S | external-hard-drives | transcend |
Transcend-StoreJet25A3 | external-hard-drives | transcend |
Transcend-StoreJet25M3 | external-hard-drives | transcend |
Transcend-StoreJet35T3 | external-hard-drives | transcend |
Seagate Barracuda 3.5 inch HDD | internal-desktop-hard-drives | seagate |
Samsung 870 EVO 2.5 SSD | internal-solid-state-drives | samsung |
Seagate Barracuda Q5 SSD | internal-solid-state-drives | seagate |
Transcend-PCIeSSD110Sn112S | internal-solid-state-drives | transcend |
Transcend-SATAIII6Gbs_SSD220Q | internal-solid-state-drives | transcend |
Transcend-SATAIII6Gbs_SSD220S | internal-solid-state-drives | transcend |
Seagate Skyhawk 3.5 HDD | surveillance-hard-drives | seagate |
Transcend JetFlash 700 Series USB 3.1 Flash Drive – Super Speed Series -5 year Limited Warranty | ||
A2457R Mecer Monitor | ||
Lenovo ThinkBook 15 i7-1165G7 (20VE019XSA) | laptops | |
Dell Vostro 3510 i3 | laptops | |
Lenovo ThinkBook 15 i3-1115G4 (20VE019TSA) | laptops | |
Dell Vostro 5620 i7 | laptops | |
Dell Latitude 3540 i5 | laptops | |
Dell Latitude 3540 i7 | laptops | |
Lenovo ThinkPad T14 i7 | laptops | |
Lenovo V15 IAP i5-1235U | laptops | |
Lenovo IdeaPad 3 i3-1115G4 | laptops | |
Lenovo V15 ITL i3-1115G4 | laptops | |
Acer Extensa 15 i5-1135G7 EX215-54-51W8 | laptops | |
Lenovo ThinkPad L15 i5-1235U | laptops | |
Lenovo ThinkPad L14 i7-1255U | laptops | |
Lenovo ThinkPad L15 i7-1355U | laptops | |
Lenovo ThinkPad E15 i5-1235U | laptops | |
ThinkBook 15 IAP i5-1235U | laptops | |
Toshiba MG07ACA | ||
Toshiba DT02 V | ||
Toshiba MG08 D | ||
AOC 22E2H Datasheet | ||
AOC 27G25P Datasheet | ||
AOC 24G4 Datasheet | ||
AOC 24B3HM Datasheet | ||
AOC 27G2SP | ||
Seagate SkyHawk SHD | ||
Acer Aspire 3 A315 58 50F2 (ls) | laptops | |
Acer Extensa 15 EX215 55 7033 | laptops | |
Dell Vostro 5630 i7 | laptops | |
Dell Vostro 3520 i3 | laptops | |
Lenovo IdeaPad 1 | laptops | |
Lenovo Ideapad 3 i5 | laptops | |
Dell Inspiron 3520 Core i5 1235U | ||
Lenovo ThinkPad_E16_Gen_1 | ||
Dell G15 5530 Core i7 13650HX | ||
ThinkPad_T14_Gen_5_Intel_21ML0009ZA | ||
ThinkBook_14_G6_IRL_21KG001VSA | ||
ThinkBook_16_G7_IML_21MS002PSA | ||
Dell Latitude 3550 core Ultra 5 125U – N008L355015EMEA | ||
HP Probook 450 G10 | ||
EX215 57 |
Title | hf:tax:sub_category | hf:tax:transmission |
---|---|---|
DH-HAC-B2A21 Dahua 2MP Bullet HDCVI Datasheet | cameras | hdcvi |
DH-XVR1B04-I Dahua 4C DVR Datasheet | recorders | hdcvi |
DH-HAC-HDW1200R Dahua 2MP Dome HDCVI Datasheet | cameras | hdcvi |
DH-XVR5108H-I3 Dahua 8C DVR Datasheet | recorders | hdcvi |
DH-XVR5108-16H-X Dahua 16C DVR Datasheet | recorders | hdcvi |
DH-IPC-HFW2230S-S-S2 Dahua 2MP Bullet IP Datasheet | cameras | ip |
DH-IPC-HDBW2230E-S-S2 Dahua 2MP Dome IP Datasheet | cameras | ip |
DHI-NVR2108HS-8P-I Dahua 8C PoE NVR Datasheet | recorders | ip |
DHI-NVR4216-4232-16P-4KS2 Dahua 16C PoE NVR Datasheet | recorders | ip |
Hikvision DS-7100HQHI-K1 DVR Datasheet | recorders | hdcvi |
Hikvision DS-7116HQHI-K1 DVR Datasheet | recorders | hdcvi |
Hikvision DS-7100NI-Q1/P NVR Datasheet | recorders | ip |
Hikvision DS-7616NI-K2/16P NVR | recorders | ip |
Hikvision DS-2CE16D0T-IRF Bullet Camera Datasheet | cameras | hdcvi |
Hikvision DS-2CD2021G1-I Bullet Camera Datasheet | cameras | ip |
DH-IPC-HFW2431S-S-S2 Dahua 4MP Bullet IP | cameras | ip |
IPC-HFW3441E-AS Dahua 4MP Bullet IP | cameras | ip |
DH-SD1A404XB-GNR Dahua 4MP Dome IP | cameras | ip |
DH-SD49225XA-HNR Dahua 2MP Dome IP | cameras | ip |
DS-2CE10DF0T-F Hikvision 2MP ColorVu Bullet HDCVI | ||
DS-2CE12DF0T-F Hikvision 2MP LR Bullet HDCVI | cameras | hdcvi |
DS-2CE56D0T-IRMF(C) Hikvision 2MP Dome HDCVI | cameras | hdcvi |
DS-2CE70DF3T-MF Hikvision 2MP Dome HDCVI | cameras | hdcvi |
DS-2AE4225TI-DE Hikvision 2MP Speed Dome HDCVI | cameras | hdcvi |
DS-2CD2026G2-IU Hikvision 2Mp AcuSense Bullet IP | cameras | ip |
DS-2CD2046G2-IU Hikvision 4MP AcuSense Bullet IP | cameras | ip |
DS-2CD2T26G2-ISU_SL Hikvision 2MP AcuSense Bullet IP | cameras | ip |
DS-2CD2T46G2-ISU_SL Hikvision 4MP AcuSense Bullet IP | cameras | ip |
DS-2CD2626G2-IZS Hikvision 2MP AcuSense Bullter IP | cameras | ip |
DS-2CD2646G2-IZS Hikvision 4MP AcuSense Bullet IP | cameras | ip |
iDS-7232HQHI-M2_S Hikvision 32Ch AcuSense DVR | recorders | hdcvi |
iDS-7216HQHI-M2_S Hikvision 16Ch AcuSense Turbo DVR | recorders | hdcvi |
iDS-7208HQHI-M1_S Hikvision 8Ch AcuSense Turbo DVR | recorders | hdcvi |
DS-2DE4225IW-DE(T5) Hikvision 2MP 25x Dome IP | cameras | ip |
DS-2CD2146G2-I(SU) Hikvision 4MP AcuSense Dome IP | cameras | ip |
DS-2CD2126G2-I(SU) Hikvision 2MP AcuSense Dome IP | ||
DS-2CD2047G2-L(U) Hikvision 4MP ColorVu Bullet IP | cameras | ip |
DS-7700NXI-I4_16P_S Hikvision AcuSense NVR | recorders | ip |
DH-SD49225-HC-LA Dahua 2MP 25x PTZ HDCVI | ||
HAC-HFW1239T( A)-LED Dahua 2MP Bullet HDCVI | ||
HAC-ME1509TH-A-PV Dahua 5MP Bullet HDCVI | ||
A2457R Mecer Monitor | ||
KL32 44F Bracket | ||
LDA29-110 Full Motion Bracket | ||
PS5A9W Power Supply | ||
PS10A16W Power Supply | ||
4U Wallbox | ||
XVR5116H I3 Dahua 16 Channel HDCVI | ||
Dahua DH-HAC-HFW1209CP-LED datasheet | ||
Dahua DH-IPC-HFW1239S1-LED-S5 datasheet | ||
Dahua DH-IPC-HFW1431S1P-S4 datasheet | ||
Dahua DH-XVR5108HS-I3 datasheet | ||
Dahua DH-HAC-HFW1200THP-I4-A datasheet | ||
Dahua DH-IPC-HDBW2441E-S datasheet | ||
Dahua DH-IPC-HFW2441T-ZS datasheet | ||
Dahua DHI-NVR4108HS-8P-4KS2/L datasheet | ||
Dahua DHI-NVR4216-16P-4KS2/L datasheet | ||
Dahua DH-SD49425GB-HNR datasheet | ||
Dahua DH-XVR5116HS-I3 datasheet | ||
Dahua IPC-HFW1230S-S5 datasheet | ||
Dahua NVR4432 EI | recorders | ip |
Dahua DH HAC B1A21 | cameras | hdcvi |
Hikvision 16ch NVR DS 7616NXI K2_16P | ||
Hikvision 4ch NVR DS 7104NI Q1_4P | ||
Hikvision 16ch DVR iDS 7116HQHI M1_S | ||
Hikvision 8ch DVR iDS 7108HQHI M1_S | ||
Hikvision 8ch NVR DS 7108NI Q1_8P | ||
Hikvision DS 2CE16D0T IRF_C | ||
Hikvision 4ch DVR iDS 7104HQHI M1_S | ||
Hikvision DS-2CE70DF3T-LMFS | cameras | hdcvi |
DS 2CE16D0T LFS | cameras | |
Hikvision DS-7616NXI-K2 | ||
Hikvision iDS-7116HQHI-M1_S | ||
DS 2CD2146G2H ISU_Datasheet_20230719 datasheet | ||
DS 2CE10DF0T LFS_Datasheet_20241204 | ||
iDS 7216HQHI M2_XT_Datasheet_20241018 | ||
DS 2CD2646G2HT IZS2U_SLRB_Datasheet_20240517 DATASHEET | ||
iDS 7208HQHI M1_XT_Datasheet_20241018 | ||
iDS 7232HQHI M2_XT_Datasheet_20241018 | ||
DS 2CD2646G2HT IZS_Datasheet_20230720 |
Title | hf:doc_categories |
---|
Title | hf:doc_categories |
---|---|
SAF1 T P 4350 160 | thyristors semiconductors |
SAF1 TT P 50 120 | thyristors semiconductors |
SAF1 T P 3600 520 | thyristors semiconductors |
SAF1 T F 1100 180 | thyristors semiconductors |
SAF1 T P 900 380 | thyristors semiconductors |
SAF1 T P 680 180 | thyristors semiconductors |
SAF1 T P 680 140 | thyristors semiconductors |
SAF1 T P 900 180 | thyristors semiconductors |
SAF1 T P 150 160 | thyristors semiconductors |
SAF1 T P 330 160 | thyristors semiconductors |
SAF1 TT P 253 160 | thyristors semiconductors |
R2500A 2KV 26MM | thyristors semiconductors |
SAF1 TT P 96 160 | thyristors semiconductors |
SAF1 TT P 106 160 | thyristors semiconductors |
SAF1 TT P 250 160 | thyristors semiconductors |
SAF1 TT P 600 120 | thyristors semiconductors |
SAF1 DT P 106 160 | diodes semiconductors |
SAF1 TT P 56 160 | thyristors semiconductors |
SAF1 TT P 250 200 | thyristors semiconductors |
SAF1 TT P 162 160 | thyristors semiconductors |
SAF1 T P 750 160 | thyristors semiconductors |
SAF1 T P 800 160 | thyristors semiconductors |
SAF1 T P 1500 180 | thyristors semiconductors |
SAF1 T P 1000 160 | thyristors semiconductors |
SAF1 T F 2000 080 | thyristors semiconductors |
SAF1 T F 2100 210 | thyristors semiconductors |
SAF1 D E1 600 160 | diodes semiconductors |
SAF1(2) D P 300 250(R) | diodes semiconductors |
SAF1 D P 150 120 | diodes semiconductors |
SAF1 D P 900 380 | diodes semiconductors |
SAF2 D P 85 120 | diodes semiconductors |
SAF1 D F 690 150 | diodes semiconductors |
SAF1 D P 1500 160 | diodes semiconductors |
SAF ZP8000A 1600V | diodes semiconductors |
SAF2 D P 25 120 | diodes semiconductors |
SAF1 D P 85 120 | diodes semiconductors |
SAF1 D P 400 180 | diodes semiconductors |
SAF2 D P 400 180 | diodes semiconductors |
SAF1 T P 1600 1600 | thyristors semiconductors |
SAF1-T-P-2000-180 | thyristors semiconductors |
SAF1 T P 2500 200 | thyristors semiconductors |
SAF1 T P 400 160 | thyristors semiconductors |
SAF1 T P 750 140 | thyristors semiconductors |
CM100DU-12F (SAF1-ID-F-100-060) | igbt-modules semiconductors |
CM100DU-24F (SAF1-ID-F-100-120) | igbt-modules semiconductors |
CM100DU-24NFH (SAF1-ID-F-100-120-NFH) | igbt-modules semiconductors |
CM100DY-24NF (SAF1-ID-F-100-120-NF) | igbt-modules semiconductors |
CM150DU-24F (SAF1-ID-F-150-120) | igbt-modules semiconductors |
CM150DU-24H | igbt-modules semiconductors |
CM150DUS-12F (SAF1-ID-F-150-060) | igbt-modules semiconductors |
CM150DY-12NF (SAF1-ID-F-150-060-NF) | igbt-modules semiconductors |
CM200DU-24F (SAF1-ID-200-120) | igbt-modules semiconductors |
CM300DU-12F (SAF1-ID-F-300-060) | igbt-modules semiconductors |
CM400DU-24F (SAF1-ID-F-400-120) | igbt-modules semiconductors |
CM400DY-12NF (SAF1-ID-I-400-060) | igbt-modules semiconductors |
CM400DY-24NF (SAF1-ID-F-400-120-NF) | igbt-modules semiconductors |
CM400HU-24F (SAF1-I-F-400-120) | igbt-modules semiconductors |
CM600HU-12F (SAF1-I-F-600-060) | igbt-modules semiconductors |
CM600HU-24F (SAF1-I F-600-120) | igbt-modules semiconductors |
CM1000DXL-24S (SAF1-ID-F-1000-120) | igbt-modules semiconductors |
PM50RSA120 | igbt-modules semiconductors |
PM75DSA120 | igbt-modules semiconductors |
PM150CVA120 | igbt-modules semiconductors |
PM600HSA120 | igbt-modules semiconductors |
CM15TF-12H (SAF1-I-F-15-060) | igbt-modules semiconductors |
CM50BU-24H (SAF1-IQ-F-50-120) | igbt-modules semiconductors |
CM50DU-24F (SAF1-ID-F-50-120) | igbt-modules semiconductors |
CM75BU-12H (SAF1-IQ-F-75-060) | igbt-modules semiconductors |
SAF2-D-P-300-080 | diodes semiconductors |
SAF1-D-P-300-080 | diodes semiconductors |
SAF1-D-P-300-160 | semiconductors |
SAF1-DD-P-160-160 | semiconductors |
SAF1-DD-P-800-160 | diodes semiconductors |
SAF1-D-F-450-120 | diodes semiconductors |
SAF1-D-P-1500-250 | diodes semiconductors |
SAF1-D-P-2050-400 | diodes semiconductors |
ย