Introducing our cutting-edge Bluesun Hybrid Solar Power System, a comprehensive renewable energy solution designed to power your home efficiently and sustainably. This system combines advanced technology with eco-friendly components to bring you a reliable and cost-effective energy source. Available in both 6kW and 12kW configurations.
Bluesun Hybrid Solar System — 6kW / 12kW
R 25 461.00 – R 78 913.00Price range: R 25 461.00 through R 78 913.00 Incl . VAT
Invest in the future with our Bluesun Hybrid Solar Power System, an intelligent and eco-conscious choice for powering your home. Embrace renewable energy and enjoy the benefits of lower electricity bills, reduced environmental impact, and energy independence.
-
Bluesun 6kW Hybrid Inverter
The heart of your solar system is the hybrid inverter, seamlessly blending solar and grid power. This intelligent device optimizes energy usage, directing excess energy to charge your lithium battery or feed it back into the grid, maximizing your energy savings.
-
Bluesun 5.42kWh Wall Mount Battery
Bluesun Wall Mount Batteries are advanced energy storage solutions designed for solar power systems.
These wall-mounted batteries utilize lithium-ion technology for high energy density, extended cycle life, and fast charging capabilities.
-
Bluesun 560W Mono Solar Panels
Harness the power of the sun with our premium 560W mono half cell solar panels. These panels are designed to maximize energy production, even in challenging conditions, ensuring optimal performance and longevity.
-
Smart Energy Management
Monitor and control your energy usage with the included smart energy management system. Track real-time data, set preferences, and receive alerts, putting you in control of your energy consumption and savings.
-
Reliability and Durability
Built with high-quality materials and cutting-edge technology, our solar system is engineered for reliability and durability. With minimal maintenance requirements, you can enjoy clean energy for years to come.
-
Environmentally Friendly
Reduce your carbon footprint and contribute to a sustainable future. Our solar system enables you to generate clean energy, lowering your dependence on traditional power sources and promoting a greener lifestyle.
-
Professional Installation
Our team of certified technicians ensures a hassle-free installation process. Rest easy knowing that your solar system is set up by experts committed to delivering top-notch service.
| BLUESUN 6KW HYBRID SINGLE PHASE INVERTER | |
|---|---|
| Model | BSE6KL1 |
| PV INPUT | |
| Max. Input Power | 9.0kW |
| Max. PV Voltage | 550V |
| MPPT Range | 80 ~ 500V |
| Full MPPT Range | 170 ~ 500V |
| Normal Voltage | 360V |
| Startup Voltage | 100V |
| Max. Input Current | 18.5A x 2 |
| Max. Short Current | 26A x 2 |
| No. of MPP Tracker / No. of PV String | 2/2 |
| BATTERY PORT | |
| Max. Charge/Discharge Power | 4.8kW |
| Max. Charge/Discharge Current | 80A |
| Battery Normal Voltage | 51.2V |
| Battery Voltage Range | 40~60V |
| Battery Type | Li-ion / Lead-acid etc. |
| AC GRID | |
| Max Continuous Current | 28A |
| Max Continuous Power | 6kVA |
| Nominal Grid Current | 27.3A / 26.1A |
| Nominal Grid Voltage | 198 to 242V @ 220 / 207 to 253V @ 230 |
| Nominal Grid Frequency | 50 / 60Hz |
| Power Factor | 0.999 (Adjustable from 0.8 overexcited to 0.8 underexcited) |
| Current THD | < 3% |
| AC LOAD OUTPUT | |
| Max Continuous Current | 28A |
| Max Continuous Power | 6kVA |
| Max Peak Current (10min) | 41.0A / 39.2A |
| Max Peak Power (10min) | 9kVA |
| Nominal AC Current | 27.3 / 26.1A |
| Nominal AC Voltage L-N | 220 / 230V |
| Nominal AC Frequency | 50 / 60Hz |
| Switching Time | Seamless |
| Voltage THD | < 3% |
| EFFICIENCY | |
| CEC Efficiency | 97% |
| Max. Efficiency | 97.6% |
| PV to Bat. Efficiency | 98.1% |
| Bat. between AC Efficiency | 96.8% |
| PROTECTION | |
| PV Reverse Polarity Protection | Yes |
| Over Current/Voltage Protection | Yes |
| Anti-Islanding Protection | Yes |
| AC Short Circuit Protection | Yes |
| Residual Current Detection | Yes |
| Ground Fault Monitoring | Yes |
| Insulation Resister Detection | Yes |
| PV Arc Detection | Yes |
| Enclosure Protect Level | IP65 / NEMA4X |
| GENERAL DATA | |
| Topology | Transformerless |
| Cooling | Intelligent Fan |
| Relatively Humidity | 0 ~ 100 % |
| Operating Temperature Range | -25 to 60°C |
| Operating Altitude | < 4000m |
| Noise Emission | -25dB |
| Standby Consumption | < 10W |
| Mounting | Wall Bracket |
| Communication with RSD | SUNSPEC |
| Display & Communication Interfaces | LCD, LED,RS485,CAN,Wi-Fi,GPRS,4G |
| Certification & Approvals |
NRS97, G98/G99, EN50549-1, C10/C11, AS 4777,
VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2,EN61000-6-3 |
| PHYSICAL | |
| Dimensions (W x H x D) | 370 x 513 x 192mm |
| Weight | 17kg |
| Bluesun Power Wall 5.42kW Lithium Battery | |
|---|---|
| MODEL | BSMW48106 |
| Battery Type | LiFePO4 (LFP) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 5427Wh |
| Usable Capacity | 4884Wh |
| Design Life | 10+ Years (25°C) |
| ELECTRICAL | |
| Cycle Life | >6000. 25°C |
| Discharge Voltage | 40 ~ 48V |
| Charge Voltage | 56 ~ 58.4V |
| Charge/Discharge Current | 50A (Recommended) | 100A (Max.) |
| Internal Resistance | ≤30mΩ |
| BMS | |
| Power Consumption | <2W (Work) | < 100mW(Sleep) |
| Monitoring Parameters | System voltage, current, cell voltage, cell temperature, module temperature |
| SOC | Intelligent algorithm |
| Communication | CAN / RS-485 / RS-232 |
| OPERATION | |
| Operating Temperature Range | -10°C ~ 50°C |
| Transport or Storage Temperate Range | -20°C ~ 45°C |
| Humidity | 15% ~ 85% (No Condensing) |
| PHYSICAL | |
| Dimensions | 648 x 462 x 162mm |
| Weight | 54kg |
| Bluesun MBB Half-Cell 560W Solar Panel | ||
|---|---|---|
| Module | BSM560M10-72HPH | |
| STC | NMOT | |
| Maximum Power (Pmax/W) | 560W | 416W |
| Operating Voltage (Vmp/V) | 42.33V | 38.59V |
| Operating Current (Imp/A) | 13.23A | 10.80A |
| Open-Circuit Voltage (Voc/V) | 50V | 46.49V |
| Short-Circuit Current (Isc/A) | 14.14A | 11.42A |
| Module Efficiency ƞm(%) | 21.68% | |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass AM1.5 | ||
| NMOT: Irradiance at 800W/m2, Ambient Temperature 20°C, Air Mass AM1.5, Wind Speed 1m/s | ||
| MECHANICAL SPECIFICATION | ||
| Cell Type | Monocrystalline | |
| Cell Dimensions | 182 x 91mm | |
| Cell Arrangement | 144 (6 x 24) | |
| Weight | 28.6kg | |
| Dimensions | 2278 x 1134 x 35mm | |
| Cable Length | Portrait 300mm / Landscape 1200mm / Customized | |
| Cable Cross Section Size | TUV: 4mm (0.006 inches) / UL: 12AWG | |
| Front Glass | 3.2mm (0.13 inches) AR Coating Tempered Glass | |
| No. of Bypass Diodes | 3 | |
| Frame | Anodized Aluminum Alloy | |
| Junction Box | IP68 | |
| OPERATING CONDITIONS | ||
| Maximum System Voltage | 1000 / 1500V / DC (IEC) | |
| Operating Temperature | -40°C ~ +85°C | |
| Maximum Series Fuse | 25A | |
| Static Loading | Snow Loading: 5400Pa / Wind Loading: 2400Pa | |
| Conductivity at Ground | ≤0.1Ω | |
| Safety Class | II | |
| Resistance | ≥100MΩ | |
| Connector | T01 / LJQ-3-CSY / MC4 / MC4-EVO2 | |
| TEMPERATURE COEFFICIENT | ||
| Temperature Coefficient Pmax | -0.36% / °C | |
| Temperature Coefficient Voc | -0.29% / °C | |
| Temperature Coefficient Isc | +0.048% / °C | |
| NMOT | 45±2°C | |
You must be logged in to post a review.
Shipping & Delivery Policy
Order Processing and Dispatch
- Orders are shipped only once payment has been successfully confirmed.
- Upon confirmation, orders are typically dispatched within 1-2 working days.
- Orders placed after 11:00 AM on Fridays, or on weekends or public holidays, will only be processed on the next business day.
Delivery Times
- Estimated delivery is within 3-5 business days from the dispatch date.
- Delivery times may vary based on location, courier availability, and external conditions.
Collection
- Collection is available for customers who select this option at checkout.
- Please wait for a collection notice via email before arriving to collect your order.
Additional Information
- We aim to ensure timely delivery but are not responsible for delays caused by courier services or unforeseen circumstances.
- If you have any questions about your order status, please contact our customer service team for assistance.
- Saftronics (Pty) Ltd will not be held liable for any transport damages or losses that may be incurred during transit, via theft, looting, hijacking, fire, mishandling, negligence, acts of God, or any other cause that is out of our control [force majeure].
Refund Policy
- A minimum of 15% handling fee will be levied on goods returned due to no fault of ours if return is made after 7 working days, and if the goods have been correctly processed and delivered provided goods are returned in there original packaging.
- Any goods returned will first be subject to a full Technical inspection, should there be any damage to the unit. SAFTRONICS reserves the right to decline the return or charge a larger handling fee.
Price Policy
All prices listed in this online store including shipping costs are purely indicative and are subject to fluctuations based on the prices of our suppliers. Quoted prices may change without notice until we provide you with the final proforma invoice with bank details for payment.
Recorders

IGBT Modules

Custom System Builder
Reviews
There are no reviews yet.